Why Fall Costs Vary by Location
Hospital costs for fall-related injuries are not uniform across the United States. Medicare Geographic Practice Cost Index (GPCI) adjustments, regional labor costs, and local hospital pricing all affect what a senior — and their family — actually pays after a fall. The data below uses CDC/HCUP national baselines adjusted by CMS geographic variation factors for each city.
Related: Does Medicare Cover Fall Detection Watches Omveo vs Life Alert Best Fall Detection Watch 2026
Out-of-pocket estimates reflect 2026 Medicare Part A deductible ($1,736), Part B coinsurance (20%), Medicare Advantage maximum out-of-pocket ($9,250), and state Medicaid coverage policies.
Fall Cost Data — 101 US Cities
Data covers hip fracture hospitalization cost, total fall event cost, and Medicare/Medicare Advantage out-of-pocket estimates. Top local trauma hospitals are listed where available.
| City, State | Hip Fracture Avg Cost | Total Fall Event Cost | Medicare OOP | Medicare Advantage OOP | Top Local Hospitals |
|---|---|---|---|---|---|
| Sun City, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Banner Boswell Medical Center |
| The Villages, FL | $34,300 | $51,000 | $4,190 | $2,790 | UF Health Spanish Plaines Hospital, Select Specialty Hospital - The Villages |
| Naples, FL | $34,300 | $51,000 | $4,190 | $2,790 | Contact local health department for hospital recommendations |
| Fort Myers, FL | $34,300 | $51,000 | $4,190 | $2,790 | Lee Memorial Hospital, Gulf Coast Medical Center |
| Sarasota, FL | $34,300 | $51,000 | $4,190 | $2,790 | Sarasota Memorial Hospital, HCA Florida Sarasota Doctors Hospital |
| Cape Coral, FL | $34,300 | $51,000 | $4,190 | $2,790 | Cape Coral Hospital, Lee Memorial Hospital |
| Scottsdale, AZ | $33,200 | $49,400 | $4,170 | $2,770 | HonorHealth Scottsdale Shea Medical Center, Mayo Clinic Hospital |
| Mesa, AZ | $33,200 | $49,400 | $4,170 | $2,770 | HonorHealth Mountain Vista Medical Center, Banner Baywood Medical Center |
| Tucson, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Banner-University Medical Center Tucson, TMC Healthcare-Tucson |
| Sun City West, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Banner Del E. Webb Medical Center, Banner Boswell Medical Center |
| Ocala, FL | $34,300 | $51,000 | $4,190 | $2,790 | HCA Florida Ocala Hospital, AdventHealth Ocala |
| Venice, FL | $34,300 | $51,000 | $4,190 | $2,790 | Sarasota Memorial Hospital - Venice, PAM Health Rehabilitation Hospital of Venice |
| Port Charlotte, FL | $34,300 | $51,000 | $4,190 | $2,790 | Fawcett Memorial Hospital, Bayfront Health Port Charlotte |
| Punta Gorda, FL | $34,300 | $51,000 | $4,190 | $2,790 | Shorepoint Health Punta Gorda, HCA Florida Fawcett Hospital |
| Vero Beach, FL | $34,300 | $51,000 | $4,190 | $2,790 | Cleveland Clinic Indian River Hospital, HCA Florida Lawnwood Hospital |
| Palm Springs, CA | $43,800 | $65,000 | $4,360 | $2,940 | Eisenhower Medical Center, Desert Regional Medical Center |
| Palm Desert, CA | $43,800 | $65,000 | $4,360 | $2,940 | Eisenhower Medical Center, Desert Regional Medical Center |
| Laguna Woods, CA | $43,800 | $65,000 | $4,360 | $2,940 | MemorialCare Saddleback Medical Center, Hoag Hospital Irvine |
| San Diego, CA | $43,800 | $65,000 | $4,360 | $2,940 | UC San Diego Health, Scripps Health (Scripps Green Hospital and Scripps Memorial Hospital La Jolla) |
| Las Vegas, NV | $34,000 | $50,400 | $4,180 | $2,780 | Dignity Health - St. Rose Dominican, San Martin Hospital, Dignity Health - St. Rose Dominican, Siena Hospital |
| Henderson, NV | $34,000 | $50,400 | $4,180 | $2,780 | Henderson Hospital, Dignity Health - St. Rose Dominican, Siena Hospital |
| Phoenix, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Mayo Clinic-Phoenix, Banner-University Medical Center Phoenix |
| Tampa, FL | $34,300 | $51,000 | $4,190 | $2,790 | Tampa General Hospital, St. Joseph's Hospital-Tampa |
| St. Petersburg, FL | $34,300 | $51,000 | $4,190 | $2,790 | Tampa General Hospital, Morton Plant Hospital |
| Jacksonville, FL | $34,300 | $51,000 | $4,190 | $2,790 | Mayo Clinic-Florida, Baptist Medical Center Jacksonville |
| New York, NY | $45,500 | $67,600 | $4,390 | $2,970 | Mount Sinai Hospital, NYU Langone Hospitals |
| Los Angeles, CA | $43,800 | $65,000 | $4,360 | $2,940 | UCLA Medical Center, Keck Medical Center of USC |
| Chicago, IL | $36,800 | $54,600 | $4,230 | $2,830 | Northwestern Memorial Hospital, Rush University Medical Center |
| Houston, TX | $32,200 | $47,800 | $4,150 | $2,760 | Houston Methodist Hospital, Baylor St. Luke's Medical Center |
| Philadelphia, PA | $35,700 | $53,000 | $4,210 | $2,810 | Hospital of the University of Pennsylvania, Thomas Jefferson University Hospital |
| Dallas, TX | $32,200 | $47,800 | $4,150 | $2,760 | UT Southwestern Medical Center, Baylor University Medical Center |
| San Antonio, TX | $32,200 | $47,800 | $4,150 | $2,760 | University Health, Methodist Hospital |
| Miami, FL | $34,300 | $51,000 | $4,190 | $2,790 | Mount Sinai Medical Center, University of Miami Hospital and Clinics-UHealth Tower |
| Atlanta, GA | $32,600 | $48,400 | $4,160 | $2,760 | Emory University Hospital at Wesley Woods, Emory Saint Joseph's Hospital |
| Boston, MA | $42,000 | $62,400 | $4,330 | $2,910 | Massachusetts General Hospital, Brigham and Women's Hospital |
| Seattle, WA | $40,200 | $59,800 | $4,290 | $2,880 | Virginia Mason Medical Center, UW Medicine-University of Washington Medical Center |
| Denver, CO | $36,800 | $54,600 | $4,230 | $2,830 | UCHealth University of Colorado Hospital, Intermountain Health Saint Joseph Hospital |
| Washington, DC | $42,700 | $63,400 | $4,340 | $2,920 | MedStar Georgetown University Hospital, MedStar Washington Hospital Center |
| Detroit, MI | $34,300 | $51,000 | $4,190 | $2,790 | DMC Detroit Receiving Hospital - Rosa Parks Geriatric Center of Excellence, Henry Ford Hospital |
| Minneapolis, MN | $36,000 | $53,600 | $4,220 | $2,820 | M Health Fairview University of Minnesota Medical Center, Abbott Northwestern Hospital |
| Cleveland, OH | $33,200 | $49,400 | $4,170 | $2,770 | Cleveland Clinic, University Hospitals Cleveland Medical Center |
| Pittsburgh, PA | $35,700 | $53,000 | $4,210 | $2,810 | UPMC Presbyterian Shadyside, AHN Jefferson Hospital |
| Cincinnati, OH | $33,200 | $49,400 | $4,170 | $2,770 | The Christ Hospital, Good Samaritan Hospital |
| St. Louis, MO | $31,500 | $46,800 | $4,140 | $2,740 | Barnes-Jewish Hospital, Missouri Baptist Medical Center |
| Kansas City, MO | $31,500 | $46,800 | $4,140 | $2,740 | University of Kansas Hospital, Saint Luke's Hospital of Kansas City |
| Indianapolis, IN | $32,600 | $48,400 | $4,160 | $2,760 | Indiana University Health Medical Center, Ascension St. Vincent Hospital - Indianapolis |
| Columbus, OH | $33,200 | $49,400 | $4,170 | $2,770 | Ohio State University Wexner Medical Center, OhioHealth Riverside Methodist Hospital |
| Charlotte, NC | $32,900 | $48,900 | $4,160 | $2,770 | Atrium Health Carolinas Medical Center, Atrium Health-Cabarrus |
| Orlando, FL | $34,300 | $51,000 | $4,190 | $2,790 | AdventHealth Orlando, Orlando Health-Orlando Regional Medical Center |
| Austin, TX | $32,200 | $47,800 | $4,150 | $2,760 | St. David's Medical Center, Ascension Seton Medical Center Austin |
| Portland, OR | $37,800 | $56,200 | $4,250 | $2,840 | OHSU Hospital, Providence St. Vincent Medical Center |
| San Francisco, CA | $43,800 | $65,000 | $4,360 | $2,940 | UCSF Health-UCSF Medical Center, John Muir Health-Concord Medical Center |
| Sacramento, CA | $43,800 | $65,000 | $4,360 | $2,940 | UC Davis Medical Center, Sutter Roseville Medical Center |
| San Jose, CA | $43,800 | $65,000 | $4,360 | $2,940 | El Camino Hospital |
| Nashville, TN | $31,500 | $46,800 | $4,140 | $2,740 | Vanderbilt University Medical Center, Ascension Saint Thomas Hospital West |
| Boise, ID | $32,200 | $47,800 | $4,150 | $2,760 | St. Luke's Boise Medical Center, Saint Alphonsus Regional Medical Center |
| Reno, NV | $34,000 | $50,400 | $4,180 | $2,780 | Renown Regional Medical Center, Saint Mary's Regional Medical Center |
| Salt Lake City, UT | $33,200 | $49,400 | $4,170 | $2,770 | University of Utah Hospital, Intermountain Medical Center |
| Albuquerque, NM | $31,500 | $46,800 | $4,140 | $2,740 | Presbyterian Hospital, Lovelace Medical Center |
| Honolulu, HI | $45,500 | $67,600 | $4,390 | $2,970 | Queen's Medical Center, Kuakini Medical Center |
| Charleston, SC | $32,200 | $47,800 | $4,150 | $2,760 | MUSC Health-University Medical Center, Roper Hospital |
| Myrtle Beach, SC | $32,200 | $47,800 | $4,150 | $2,760 | Grand Strand Medical Center |
| Hilton Head, SC | $32,200 | $47,800 | $4,150 | $2,760 | Hilton Head Hospital, Beaufort Memorial Hospital |
| Asheville, NC | $32,900 | $48,900 | $4,160 | $2,770 | Mission Hospital, AdventHealth Hendersonville |
| Raleigh, NC | $32,900 | $48,900 | $4,160 | $2,770 | Duke Raleigh Hospital, UNC Rex Hospital |
| Virginia Beach, VA | $35,000 | $52,000 | $4,200 | $2,800 | Sentara Norfolk General Hospital, Sentara Princess Anne Hospital |
| Richmond, VA | $35,000 | $52,000 | $4,200 | $2,800 | VCU Medical Center, Chippenham and Johnston-Willis Hospitals |
| Louisville, KY | $35,000 | $52,000 | $4,200 | $2,800 | Norton Hospital, Baptist Health Louisville |
| Memphis, TN | $31,500 | $46,800 | $4,140 | $2,740 | Methodist University Hospital, Baptist Memorial Hospital-Memphis |
| Birmingham, AL | $35,000 | $52,000 | $4,200 | $2,800 | University of Alabama at Birmingham Hospital, Grandview Medical Center-Birmingham |
| Mobile, AL | $35,000 | $52,000 | $4,200 | $2,800 | Mobile Infirmary, USA Health Providence Hospital |
| New Orleans, LA | $35,000 | $52,000 | $4,200 | $2,800 | Ochsner Medical Center, Touro Infirmary |
| Baton Rouge, LA | $35,000 | $52,000 | $4,200 | $2,800 | Baton Rouge General Medical Center, Our Lady of the Lake Regional Medical Center |
| Little Rock, AR | $35,000 | $52,000 | $4,200 | $2,800 | UAMS Medical Center, Baptist Health Medical Center-Little Rock |
| Tulsa, OK | $35,000 | $52,000 | $4,200 | $2,800 | Saint Francis Hospital, Ascension St. John Medical Center |
| Oklahoma City, OK | $35,000 | $52,000 | $4,200 | $2,800 | Mercy Hospital Oklahoma City, SSM Health St. Anthony Hospital - Oklahoma City |
| Omaha, NE | $35,000 | $52,000 | $4,200 | $2,800 | Nebraska Medicine-Nebraska Medical Center, Methodist Hospital |
| Des Moines, IA | $35,000 | $52,000 | $4,200 | $2,800 | MercyOne Des Moines Medical Center, UnityPoint Health-Iowa Methodist Medical Center |
| Madison, WI | $35,000 | $52,000 | $4,200 | $2,800 | UW Health University Hospital, UnityPoint Health - Meriter |
| Milwaukee, WI | $35,000 | $52,000 | $4,200 | $2,800 | Aurora St. Luke's Medical Center, Froedtert Hospital and the Medical College of Wisconsin |
| Providence, RI | $35,000 | $52,000 | $4,200 | $2,800 | The Miriam Hospital, Newport Hospital |
| Hartford, CT | $35,000 | $52,000 | $4,200 | $2,800 | Hartford Hospital, Saint Francis Hospital |
| Buffalo, NY | $45,500 | $67,600 | $4,390 | $2,970 | Kaleida Health-Buffalo General Medical Center, Sisters of Charity Hospital of Buffalo |
| Rochester, NY | $45,500 | $67,600 | $4,390 | $2,970 | Strong Memorial Hospital of the University of Rochester, Rochester General Hospital |
| Syracuse, NY | $45,500 | $67,600 | $4,390 | $2,970 | Upstate University Hospital, St. Joseph's Health Hospital |
| Prescott, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Dignity Health Yavapai Regional Medical Center West, Dignity Health Yavapai Regional Medical Center East |
| Yuma, AZ | $33,200 | $49,400 | $4,170 | $2,770 | Onvida Health Yuma Medical Center, Yuma Rehabilitation Hospital |
| Lakeland, FL | $34,300 | $51,000 | $4,190 | $2,790 | Lakeland Regional Health Medical Center, Winter Haven Hospital |
| Gainesville, FL | $34,300 | $51,000 | $4,190 | $2,790 | UF Health Shands Hospital, HCA Florida North Florida Hospital |
| Daytona Beach, FL | $34,300 | $51,000 | $4,190 | $2,790 | AdventHealth Daytona Beach, Halifax Health Medical Center of Daytona Beach |
| Pensacola, FL | $34,300 | $51,000 | $4,190 | $2,790 | Baptist Hospital, Ascension Sacred Heart Pensacola |
| Tallahassee, FL | $34,300 | $51,000 | $4,190 | $2,790 | Tallahassee Memorial HealthCare, HCA Florida Capital Hospital |
| Clearwater, FL | $34,300 | $51,000 | $4,190 | $2,790 | Morton Plant Hospital, Mease Dunedin Hospital |
| St. Augustine, FL | $34,300 | $51,000 | $4,190 | $2,790 | UF Health Flagler Hospital, Mayo Clinic - Florida |
| Lancaster, PA | $35,700 | $53,000 | $4,210 | $2,810 | Penn Medicine Lancaster General Hospital, WellSpan Ephrata Community Hospital |
| Harrisburg, PA | $35,700 | $53,000 | $4,210 | $2,810 | UPMC Harrisburg, Penn State Health Milton S. Hershey Medical Center |
| Erie, PA | $35,700 | $53,000 | $4,210 | $2,810 | UPMC Hamot, AHN Saint Vincent Hospital |
| Scranton, PA | $35,700 | $53,000 | $4,210 | $2,810 | Geisinger Community Medical Center, Regional Hospital of Scranton |
| Toledo, OH | $33,200 | $49,400 | $4,170 | $2,770 | ProMedica Toledo Hospital, University of Toledo Medical Center - Geriatric Medicine |
| Akron, OH | $33,200 | $49,400 | $4,170 | $2,770 | Cleveland Clinic Akron General, Summa Health System - Akron Campus |
| Springfield, MA | $37,100 | $55,300 | $4,500 | $3,000 | Baystate Medical Center |
What These Numbers Mean for Your Family
The gap between the total fall event cost and the out-of-pocket figure is covered by Medicare or Medicaid — but only after the fall has already happened. The $119 one-time cost of Omveo is less than the Medicare Part A deductible alone for a single hospitalization. A fall detection watch does not prevent all falls, but it reduces the time between a fall and help arriving — which directly affects outcomes for the injuries in this table.
Omveo is a one-time $119 purchase. No monthly fee. 45-day return window. 4G LTE cellular with SIM included — no Wi-Fi or base station required.
Methodology
National baseline costs from CDC/HCUP/NCOA adjusted by state-level Medicare Geographic Practice Cost Index (GPCI) and CMS geographic variation factors. Out-of-pocket estimates based on 2026 Medicare Part A deductible ($1,736), Part B coinsurance (20%), Medicare Advantage MOOP ($9,250), and state Medicaid coverage policies.
Base year: 2024-2026 (inflation-adjusted). Generated: 2026-04-26.
Sources
- CDC HCUP National Inpatient Sample (NIS)
- CDC MMWR: Emergency Department Visits for Falls Among Older Adults (2018)
- NCOA: Get the Facts on Falls Prevention (2025)
- Haddad YK et al. Healthcare spending for non-fatal falls, Injury Prevention 2024
- Reider L et al. Cost of US ED and inpatient visits for fall injuries, Injury 2024
- Sarode 2025: Economic burden of hip fractures in geriatric population
- Kaiser Family Foundation: Medicare Out-of-Pocket Spending
- CMS: Medicare Geographic Variation Data
- Medicare.gov: Procedure Price Lookup
- KFF: Status of State Medicaid Expansion Decisions (2026)
- State Medicaid program websites
Reviewed by Omveo Editorial Team. Last updated: April 26, 2026.
Related guides
See also: